| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $212,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70774202 | Single Family Property | 2 | 2.00 | 842 | |
| 1 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70727325 | Single Family Property | 3 | 1.00 | 1153 | |
| 10 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70803740 | Single Family Property | 3 | 1.50 | 1479 | |
| 7 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70793227 | Single Family Property | 2 | 1.00 | 1263 | |
| 2 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70754390 | Single Family Property | 3 | 1.00 | 1098 | |
| 3 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70757717 | Condo/Townhome/Coop Property | 3 | 2.50 | 1456 | |
| 4 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70757735 | Single Family Property | 3 | 2.50 | 1456 | |
| 9 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70801496 | Single Family Property | 3 | 2.00 | 1860 | |
| 8 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70794157 | Single Family Property | 3 | 2.50 | 1747 | |
| 6 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70787059 | Condo/Townhome/Coop Property | 3 | 2.50 | 1747 | |
| 11 | $489,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70806739 | Single Family Property | 4 | 3.50 | 2736 | |
| 0 | $675,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70725922 | Single Family Property | 2 | 2.50 | 2758 | |
